29 March 2022 Finance Committee
Select for downloadable / printable PDF version
Notice is hereby given, and all members of the Committee duly requested to attend a meeting of the Parish Council’s Finance Committee, to be held 18:00hrs Tuesday, 29 March 2022 in the Diamond Hall of the Curlew Centre, Sutton Bridge.
Robert Smith
23 March 2022
clerk@suttonbridge-pc.gov.uk
AGENDA
1.To note members’ attendance and to receive apologies for absence.
2.To receive declarations of disclosable pecuniary or other interests and to consider any written request for dispensation.
3.To approve the minutes of the finance meeting held 22 February 2022.
4.To approve the February bank reconciliation and cash book.
5.To check and if appropriate recommend to full council payments to 29 March 2022 as below with any late payments reported by the clerk, and to note two members to authorise bank payments.
Payee | Detail | Net £ | VAT £ | Total £ |
TalkTalk | Calls & Broadband | 34.00 | 6.80 | 40.80 |
Savills | Land Rent | 835.00 | 835.00 | |
Wave | Water Old toilets Dec - March 22 | 39.15 | 2.36 | 41.51 |
Auditing Solutions Ltd | Auditors Interim Report | 220.00 | 44.00 | 264.00 |
Mr D Borkertas | Expenses | 8.00 | 8.00 | |
SSE | Credit Pavilion Electricity 21/10- 30/11 | -103.33 | -5.41 | -113.74 |
SSE | Electricity 21/10 - 30/11 | 53.01 | 2.65 | 55.66 |
SSE | Credit Pavilion Electricity 1/12- 31/12 | -97.66 | -4.88 | -102.54 |
SSE | Pavilion Electricity 1/12- 31/12 | 41.49 | 2.07 | 43.56 |
SSE | Pavilion Electricity 1/1- 21/2 | 104.44 | 5.22 | 109.66 |
SSE | Credit Pavilion Electricity 1/1 - 21/2 | -104.44 | -5.22 | -109.66 |
SSE | Pavilion Electricity 1/1 - 21/2 | 137.55 | 6.87 | 144.42 |
Mrs K Croxford | Mobile | 8.33 | 1.67 | 10.00 |
Mrs K Croxford | Home Allowance | 10.00 | 10.00 | |
Mrs K Croxford | Adobe Acrobat Subscription | 12.64 | 2.53 | 15.17 |
Mrs K Croxford | 3 X Padlock Electric Box | 32.45 | 6.49 | 38.94 |
LALC | Training | 22.50 | 4.50 | 27.00 |
Wave | Water Pavilion Dec - March 22 | 25.24 | 25.24 | |
SMC LTD | Pavilion Water Monitoring | 160.00 | 32.00 | 192.00 |
XBM | Photocopier 22/2- 21/3 | 3.83 | 0.77 | 4.60 |
Mr D Large | Install Bin & Repair sign | 110.00 | 110.00 | |
Mr R Smith | Home Allowance | 26.00 | 26.00 | |
Mr R Smith | Mobile | 8.33 | 1.67 | 10.00 |
HMRC | Tax & NI Contributions | 2,770.88 | 2,770.88 | |
Staff | Salaries | 2,784.76 | 2,784.76 | |
Mr R Smith | Adobe Acrobat Subscription | 8.42 | 1.69 | 10.11 |
WYPF | Pension Fund February | 801.81 | 801.81 | |
WYPF | Pension Fund March | 968.71 | 968.71 | |
Total | 8,921.11 | 105.78 | 9,026.89 |
6. 6. To note delegated expenditure for three padlocks for the electric box @ £32.45 + VAT.
7. To note receipts: bank interest £59.49; allotment income £27.00; District councillor grant for The Queen’s platinum jubilee celebrations £1,000.00.
8. To receive the interim internal audit report 2021-22.
9. To consider any grant applications.
10. To resolve on moving into closed session on the grounds of confidentiality, in accordance with the Public Bodies (Admission to Meetings) Act 1960 s.1 (2).
11. To consider quotes received. [confidential, as matters relate to commercial negotiations]
i. Supply & install concrete post and fix wire fence at the Garden of Rest.
ii. Supply & install concrete slabs & garden bench in the Garden of Rest.
iii. To relevel two memorial stones in the Churchyard moved by fallen tree from the Memorial Park.
iv. Any late received quotes.