29 March 2022 Finance Committee
Select for downloadable / printable PDF version
Minutes of the meeting of the Finance Committee held 18:00hrs Tuesday, 29 March 2022, held in the Curlew Centre Diamond Hall, Sutton Bridge.
Present: Cllr S Booth, Cllr Brewis, Cllr Davies, Cllr Goodwin, Cllr Scarlett, Cllr York ,Mrs K Croxford (admin assistant).
Absent: Cllr Bruch.
22.030. Apologies received from Cllr Bruch
22.031. There were no declarations of disclosable pecuniary or other interests.
22.032. It was resolved to approve the minutes of the meeting held 22 February 2022.
22.033. It was resolved to approve the February bank reconciliation and cash book
22.034. It was resolved to recommend for approval payments to 29 March 2022 set out in the table below. Cllr Goodwin and Cllr York to undertake bank payments.
Payee | Detail | Net £ | VAT £ | Total £ |
TalkTalk | Calls & Broadband | 34.00 | 6.80 | 40.80 |
Savills | Land Rent | 835.00 | 835.00 | |
Wave | Water Old toilets Dec - March 22 | 39.15 | 2.36 | 41.51 |
Auditing Solutions Ltd | Auditors Interim Report | 220.00 | 44.00 | 264.00 |
Mr D Borkertas | Expenses | 8.00 | 8.00 | |
SSE | Credit Pavilion Electricity 21/10- 30/11 | -108.33 | -5.41 | -113.74 |
SSE | Electricity 21/10 - 30/11 | 53.01 | 2.65 | 55.66 |
SSE | Credit Pavilion Electricity 1/12- 31/12 | -97.66 | -4.88 | -102.54 |
SSE | Pavilion Electricity 1/12- 31/12 | 41.49 | 2.07 | 43.56 |
SSE | Pavilion Electricity 1/1- 21/2 | 104.44 | 5.22 | 109.66 |
SSE | Credit Pavilion Electricity 1/1 - 21/2 | -104.44 | -5.22 | -109.66 |
SSE | Pavilion Electricity 1/1 - 21/2 | 137.55 | 6.87 | 144.42 |
Mrs K Croxford | Mobile | 8.33 | 1.67 | 10.00 |
Mrs K Croxford | Home Allowance | 10.00 | 10.00 | |
Mrs K Croxford | Adobe Acrobat Subscription | 12.64 | 2.53 | 15.17 |
Mrs K Croxford | 3 X Padlock Electric Box | 32.45 | 6.49 | 38.94 |
LALC | Training | 22.50 | 4.50 | 27.00 |
Wave | Water Pavilion Dec - March 22 | 25.24 | 25.24 | |
SMC LTD | Water Monitoring & Sampling- Feb | 160.00 | 32.00 | 192.00 |
XBM | Photocopier 22/2- 21/3 | 3.83 | 0.77 | 4.60 |
Mr D Large | Install Bin & Repair sign | 110.00 | 110.00 | |
Mr R Smith | Home Allowance | 26.00 | 26.00 | |
Mr R Smith | Mobile | 8.33 | 1.67 | 10.00 |
HMRC | Tax & NI Contributions | 2,770.88 | 2,770.88 | |
Staff | Salaries | 2,784.76 | 2,784.76 | |
Mr R Smith | Adobe Acrobat Subscription | 8.42 | 1.69 | 10.11 |
WYPF | Pension Fund February | 801.81 | 801.81 | |
WYPF | Pension Fund March | 968.71 | 968.71 | |
SMC LTD | Pavilion Water Monitoring - March | 60.00 | 12.00 | 72.00 |
Total | 8,976.11 | 117.78 | 9,093.89 |
22.035. Delegated expenditure as included above of 3 x Padlocks @ £ 32.45 + VAT was noted
22.036. Receipts were noted: bank interest £59.49; garden allotment income £27.00, district councillors grant for The Queens Platinum Jubilee celebrations £1000.00.
22.037. The interim internal audit report 2021-22 was noted
22.038. There were no grant applications.
22.039. It was resolved on moving into closed session on the grounds of confidentiality, in accordance with the Public Bodies (Admission to Meetings) Act 1960 s.1 (2)
22.040. Quotation for works [confidential, as matters relate to commercial negotiations]
i. It was resolved to recommend proceeding with quote to install concrete post and fix wire fence at the Garden of Rest @ £75.00.
ii. A quote received to install concrete slabs & garden bench in the Garden of Rest @ £120.00 was noted.
iii. It was resolved to recommend relevelling two memorial stones in St Matthews Churchyard moved by fallen tree from the Memorial Park @ £150.00.
22.041. There being no other business, the meeting closed at 18:19hrs.