15 December 2020 Finance Committee
Draft document - subject to alteration at the next meeting
Minutes of the meeting of the Finance Committee held 6pm Tuesday, 15 December 2020, via remote attendance.
Present: Cllr. Booth, Cllr. Brewis, Cllr. Goodwin, Cllr. Scarlett, Mr R. Smith (clerk), Mrs K Croxford (admin. assistant).
20.097 No apologies for absence were received. Cllr York was not in attendance
20.098 To receive declarations of interests and/or consider any dispensations
There were no declarations
20.099 To agree the minutes of the finance meeting held on 24 November 2020
It was resolved to approve the minutes of the meeting held 24/11/2020 as an accurate record
20.100 To resolve to agree the November bank reconciliation and cash book
It was resolved to accept and sign off the November bank reconciliation and cash book
20.101 To resolve to agree the December payroll
It was resolved to accept and sign off the December payroll. It was noted that the payroll document contained personal confidential information and was not for publication.
20.102 To examine and approve supplier payments to 15 December 2020 as below, and to resolve on recommendation to full Council, including any late payments reported by the clerk.
It was resolved to approve all payments to 15th December 2020 set out in the table below. Cllr Brewis and Cllr Scarlett to undertake BACS payments (BP).
Payee | Detail | Net £ | VAT £ | Total £ |
---|---|---|---|---|
Longstaff | FBT agreements | 760.00 | 152.00 | 912.00 |
S H Everitt Ltd | Smoke detectors x 6/ Water heater checks | 669.52 | 133.90 | 803.42 |
Mr D Large | Clear site Wright's Lane Farm Tenancy | 300.00 | - | 300.00 |
Mr D Large | Removal & replacement of dead tree at BG | 53.50 | - | 53.50 |
Mr D Large | Notice board repair | 90.00 | - | 90.00 |
Heronwood | Parish Grass Cutting 05/10 & 20/10 | 220.00 | - | 220.00 |
Heronwood | Highways Grass Cut | 160.00 | - | 160.00 |
Heronwood | LCC Picnic Area Grass Cut | 30.00 | - | 30.00 |
Heronwood | Cemetery Grass Cut | 130.00 | - | 130.00 |
Brian A Watson & Son | Parish clock repair | 255.00 | - | 255.00 |
Anglian Water WAVE | Water charges old toilet block | 39.28 | 2.37 | 41.65 |
The Curlew Centre | Office Rent | 1,000.00 | - | 1,000.00 |
Mr R Smith | Travel | 2.25 | - | 2.25 |
Mr R Smith | Home Office Allowance (9 months) | 234.00 | - | 234.00 |
Mr R Smith | Adobe Acrobat monthly subscription | 12.64 | 2.53 | 15.17 |
Mr R Smith | Mobile telephone | 8.33 | 1.67 | 10.00 |
Mrs K Croxford | Travel | 13.95 | - | 13.95 |
Mrs K Croxford | Home Office Allowance (9 months) | 234.00 | - | 234.00 |
Mrs K Croxford | Adobe Acrobat monthly subscription | 12.64 | 2.53 | 15.17 |
Mrs K Croxford | Mobile telephone | 8.33 | 1.67 | 10.00 |
Staff | Salaries | 2,042.00 | - | 2,042.00 |
Lincs Pension Fund | Pension Scheme | 801.81 | - | 801.81 |
HMRC | PAYE | 1,675.23 | - | 1,675.23 |
Cozens (UK) Ltd | Put up Christmas lights | 650.00 | 130.00 | 780.00 |
Eon UK | Pavilion Electricity | 95.42 | 4.77 | 100.19 |
J W Drainage Services | Pavilion drains CCTV Survey | 250.00 | - | 250.00 |
TalkTalk | Calls & Broadband | 26.95 | 5.39 | 32.34 |
Total | 9,774.85 | 436.83 | 10,211.68 |
20.103 To note any delegated expenditure as reported by the clerk.
No delegated expenditure to note
20.104 To note receipts: burial ground fees; £50.00; Farm Rent £746.80
Receipts were noted
20.105 To consider applications for grants as allowable under LGA 1972 S.137
There were no grant applications to consider.
20.106 To consider the draft 2021/22 Budget.
It was resolved to recommend the draft budget as circulated.
20.107 To resolve on moving into closed session on the grounds of confidentiality, in accordance with the Public Bodies (Admission to Meetings) Act 1960 s.1 (2)
It was resolved to enter closed session.
20.108 To consider quotes for Parish Council assets.
There were no quotes to consider
20.109 To set time and date for next meeting.
It was resolved to hold the next meeting of the Finance Committee at 6pm on 26/01/2021, via remote attendance
There being no other business, the meeting closed at 6.10 pm.